Years | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|
▪Villages Count | 1 | 7 | 14 | 19 | 44 | 62 | 53 | 200 |
▪Invested Hours | 1,260 | 1,372 | 3,294 | 2,720 | 13,743 | 19,962 | 14,098 | 56,449 |
▪Farmer Contribution (Rs.) | 66,000 | 13,72,000 | 30,94,150 | 27,19,700 | 1,05,07,482 | 1,33,84,442 | 75,95,640 | 3,87,39,414 |
▪Sponser Contribution (Rs.) | 1,08,00,000 | 10,97,600 | 16,27,320 | 21,39,700 | 89,20,912 | 1,07,91,200 | 92,47,020 | 4,46,23,752 |
▪Reservoir (Cr. Ltr) | 14 | 11 | 27 | 27 | 126 | 132 | 92 | 429 |
Year
Government of Maharashtra has renamed ‘Aurangabad’ district as ‘Chhatrapati Sambhajinagar’ and ‘Osmanabad’ as ‘Dharashiv’.