Years | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ▪Villages Count | 1 | 7 | 14 | 19 | 44 | 62 | 53 | 39 | 43 | 282 |
| ▪Invested Hours | 1,260 | 1,372 | 3,294 | 2,720 | 13,743 | 19,962 | 14,098 | 9,425 | 10,125 | 75,999 |
| ▪Farmer Contribution (Rs.) | 66,000 | 13,72,000 | 30,94,150 | 27,19,700 | 1,05,07,482 | 1,33,84,442 | 75,95,640 | 66,17,847 | 64,30,832 | 5,17,88,093 |
| ▪Sponser Contribution (Rs.) | 1,08,00,000 | 10,97,600 | 16,27,320 | 21,39,700 | 89,20,912 | 1,07,91,200 | 92,47,020 | 60,99,300 | 61,00,889 | 5,68,23,941 |
| ▪Reservoir (Cr. Ltr) | 14 | 11 | 27 | 27 | 126 | 132 | 92 | 109 | 40 | 578 |
Year
Government of Maharashtra has renamed ‘Aurangabad’ district as ‘Chhatrapati Sambhajinagar’ and ‘Osmanabad’ as ‘Dharashiv’.