Years | Villages Count | Invested Hours | Farmer Contribution (Rs.) | Sponsor Contribution (Rs.) | Reservoir (Cr. Ltr) |
---|---|---|---|---|---|
2018 | 1 | 1,260 | 66,000 | 1,08,00,000 | 14 |
2019 | 7 | 1,372 | 13,72,000 | 10,97,600 | 11 |
2020 | 14 | 3,294 | 30,94,150 | 16,27,320 | 27 |
2021 | 19 | 2,720 | 27,19,700 | 21,39,700 | 27 |
2022 | 44 | 13,743 | 1,05,07,482 | 89,20,912 | 126 |
2023 | 62 | 19,962 | 1,33,84,442 | 1,07,91,200 | 132 |
2024 | 53 | 14,098 | 75,95,640 | 92,47,020 | 92 |
Total | 200 | 56,449 | 3,87,39,414 | 4,46,23,752 | 429 |
Government of Maharashtra has renamed ‘Aurangabad’ district as ‘Chhatrapati Sambhajinagar’ and ‘Osmanabad’ as ‘Dharashiv’.
This is a small documentary on mission 500’s work. The voiceover for the documentary is given by Shri Amitabh Bachchan. Mission 500’s Paach Patil team acknowledges his contribution in the expansion of this people’s movement.